What do the different statuses mean?
To keep you informed of the current state of your ticket, we assign different statuses to the ticket as it progresses. The table below outliners what each means, and if the timer is on. If the timer is on - this means that it counts against our SLA target, if it is off, it means we do not count time in this status towards our SLA targets. This is because we often cannot control the wait due to external influences.
Status Name | What does this mean? | Is the timer on? |
Open (Being Processed) | The ticket has been logged, a technician will pick up the ticket, assess and begin working on it. | Yes |
Pending | The ticket has been picked up but we are not currently working on it | Yes |
Resolved | The ticket has had a resolution sent which we think will fix the issue. You will get an email to confirm all is fixed after 72 hours. | No |
Closed | This issue has been closed following the 72 hour period | No |
Waiting on Customer (Awaiting your reply) | We have sent you updates, and require your response to progress the ticket. You will get a reminder after 24 and 72 hours to provide your response, if we don't hear from you, your ticket will be automatically closed. Just reply to reopen. | No |
Waiting on Third Party | We are waiting on a third party to action a task on their end. The timer is paused as we are working on a third parties timings. | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article